EFE Bus & Coach Models | ||
The Missing Registration Numbers |
Early EFE Models When EFE first started releasing models in 1989 they made the decision not to apply registration marks to the standard issue models. This situation continued until May 1992 when the first model with factory applied number plates, the Green Line RT bus (10117), was produced for members of the Official EFE Collectors Club. A small number of models began to appear with registration from 1993 in the Deluxe Series range, these were mainly reworked versions of earlier bus releases however. EFE also applied number plates to a small number of commissioned models. Corgi launched their new 1/76 Original Omnibus Company range in June 1994 and from the off all the models had registration numbers, in the Spring of 1995 EFE announced it would start adding registrations to all future model releases and the first such enhanced model, a B.O.A.C. Bedford SB Duple Vega (18705), was released in June 1995, since August 1995 all the models released have had registration plates as standard. Model List The list below has been compiled to where possible identify the correct registration for each of the 250 plus models issued without them. I've added notes explaining how the registrations listed were selected, in most cases these have been matched to the fleet numbers found on the models, but for models without numbers, I've listed a set of marks known to have been allocated by the operator to vehicles matching the model type & livery. Thanks are extended to John Kemplen for additional vehicle possibilities & several corrections. Finally if you believe there are any error or omissions in the list, please let me know. |
Cat No. | Registration | Alternative Marks | Notes |
101xx - AEC RT Bus | |||
101001 | MXX 154 | - | Match for fleet number RT3639. The bus depicted was always a “Central Area” red vehicle & never received Green Line livery |
101002A/B | GOE 632 | - | Match for fleet number 1632. Although the bus depicted was an AEC Regent III with Park Royal body it bore no resemblance to an RT. |
101003A-C | LLU 613 | - | Match for fleet number RT3254 |
101004A-C | KGK 575 | - | Match for fleet number RTW75. Real RTW's were wider than the standard RT buses. |
101005 | JXN 72 | - | Match for fleet number RT1044 |
101006 | LLU 613 | - | Match for fleet number RT3254 |
101007/A/B | GHA 968 | - | Match for fleet number 2533. Real 2533 was a 1944 Daimler CWA6 with Duple Utility body, the body was rebuilt by Willowbrook in 1956. |
101008 | 99 GVK | - | Match for fleet number 99. Although the vehicle was to the same design as the RT, the destinations display & livery are incorrect on this model. EFE produced a more accurate version as issue 34108. |
101009 | - | FYS 349-448 | Probably loosely based on a batch of Weymann bodied AEC Regent III delivered in 1951. A166-265 – FYS 349-448. |
101010 | - | HTT 326-333 | Probably loosely based on a batch of Weymann bodied AEC Regent III delivered in 1947. DR326-33 – HTT 326-33. |
101012 | see notes | A registration from a red London RT | Completely fictitious model for Northern General in terms of both vehicle type & livery colour. |
10101 (RT981) | JXN 9 | - | Match for fleet number RT981. The real RT981 was always a “Country Area” green vehicle & never received red livery. |
10101 (RT206) | HLW 193 | - | Match for fleet number RT206 |
10102 | JXN 9 | - | Match for fleet number RT981 |
10103 | LUC 399 | - | Match for fleet number RT4050 |
10104 | JXN 236 | - | Match for fleet number RT858 |
10105 | LUC 442 | - | Match for fleet number RT4093 |
10106 | HLW 193 | - | Match for fleet number RT206 |
10107 | FXT 308 | - | Match for fleet number RT33. Real vehicle was a pre-war RT which differed in design around the drivers cab area. See EFE 340xx models |
10108 | see notes | A registration from a red London RT | Completely fictitious model for Northern General in terms of both vehicle type & livery colour. |
10109 | NLP 565 | - | Match for fleet number RT4572 |
10110 | NLE 995 | - | Match for fleet number RT4331 |
10111 | KYY 848 | - | Match for fleet number RT4245 |
10112 | MLL 508 | - | Match for fleet number RT2861 |
10113 | JXC 222 | - | Match for fleet number 211 (Former RT1459) |
10114 | HLW 149 | - | Match for fleet number 405 (Former RT162) |
10116 | LYR 621 | - | Match for fleet number RT3402 |
10117 | LLU 613 | - | Match for fleet number RT3254 |
10118 | BDJ 804 | - | Match for fleet number D4 |
10119 | BDJ 818 | - | Match for fleet number 135 |
10120 | KYY 961 | - | Match for fleet number RT3232 |
10121 (RT3148) | KYY 877 | - | Match for fleet number RT3148. |
102xx - AEC RT Bus Open Top | |||
102001 | see notes | DDL 50, CDL 899, CAP 234 | Probably very loosely based on one of the Southern Vectis Bristol KW5 or KSW open top vehicles |
102002 | LLU 613 | - | Match for fleet number RT3254. Real RT3254 has never been converted to open top layout |
102003 | GOE 632 | - | Match for Birmingham fleet number 1632. Model has same lower deck body with crest as Birmingham model 101002 |
10201 | - | JK 7427-31 | Model probably very loosely based on the five AEC Regent II vehicles with rebuilt open top bodies operated between 1954 & 1962. 7-10 – JK 7427-31 |
10202 | see notes | EX 3472 | Possibly based on the same vehicle as 10203 below, however the livery appears to be fictitious |
10203 | EX 3472 | - | Match for fleet number 33. Vehicle was an AEC Regent with English Electric body which differed greatly in design to the RT. |
10204/A | KXW 338 | - | Match for fleet number RT1692. There's no record of this vehicle ever being converted to open top |
111xx - RTL Bus | |||
11101 | JXN 411 | - | Believed to have been the only RTL to have passed to Contractus of Stevenage (former RTL88) |
11102 | KYY 785 | - | Match for fleet number RTLl815 |
11103 | LYR 777 | - | Match for fleet number RTL1245 |
11104 | - | JXN 371/8 | Known to have been operated by Lockeys, may have been others |
11105 | JXN 314 | - | Match for fleet number RTL2 |
11106 | KGU 231 | - | Match for fleet number RTL285 |
11107 | KYY 780 | - | Match for fleet number 1086 (former RTL1810) |
11108 | - | KXW 10, KYY 799, LUC 305, LYF 119 | These RTL's are known to have been operated by members by A1 service co-op. There are probably others. |
119xx - Harrington Cavalier Coach | |||
11902 | - | YDK 585-590 | Could be any of the vehicles from the first batch of six 30 foot vehicles: YDK 585-90 |
11903 | - | 432-435 FXX | Could be one of a number of vehicles however photographic evidence suggests vehicles from the batch 432-435FXX carried the livery & worked the Clacton service |
121xx - Harrington Cavalier Coach | |||
12101 | see notes | 545-8 BUF | Despite searching I've been unable to find any photographic evidence of any Southdown Cavalier vehicle wearing the livery depicted with dark green window surrounds. However the best match would come from one of four 1964 vehicles. 1745-8 545-8 BUF. |
12102 | 6692 KH | - | Match for fleet number 692 |
12103 | - | MCP 819-21 | Could be one of three vehicles delivered in 1960 Fleet numbers 45-47 MCP 819-821 |
12104/A | 700 RPA | 699 RPA | Believed to depict 700 RPA. There is a miss-match with the fleet number 44 applied, records suggest 699 RPA & 700 RPA were if fact numbered 42 & 43 |
12105 | - | WWN 189-91 | One of three vehicles delivered in 1960 with registrations WWN 189-191 & fleet numbers 54-56 |
12106 | - | AMX 8/9A / FMK 128-132B | Probably based on preserved AMX 8A. Valliant had eight Cavaliers all were on a longer chassis to the model. |
12107 | - | 2700-29 CD | Probably based on preserved 2722 CD or 2726 CD. These were from a batch of 30 Leyland L2 vehicles new in 1961: 1700-1729 - 2700-29 CD |
12108 | PCK 605 | - | Match for fleet number 1023 |
12109 | - | 799 JAR, 99 GAL, 129 GAL, 139 GAL | One of four vehicles delivered in 1960/1. Photographic evidence exists of 799 JRR in the livery depicted |
122xx - Harrington Grenadier Coach | |||
12201 | - | AAD 247-251B | One of five vehicles AEC Reliance coaches delivered in 1961: A247-251 – AAD 247-251B |
12202 | HLP 10C | - | Match for fleet number 247 |
12203 | 979 VRR | - | Match for fleet number 979. Real vehicle was based on longer chassis than the model |
12204 | JHV 495D | - | EFE used this registration for the De-luxe version of the model. From a batch of five vehicles delivered to the Ewer Group (Grey Green) in 1966: JHV 494-8D |
123xx - Harrington Grenadier Coach | |||
12301 | - | APK 251-4B, FKL 121-35D | Could be from one of two batches of vehicles delivered in 1964 & 1965. C34-7 - APK 252-4B, C58-72 – FKL 121-35D. These were all 33ft rather than 30ft |
12302 | - | EOD 24-31D | From a batch of eight vehicles delivered in 1966: C24-31: EOD 24-31D. These were longer vehicles than the model. |
12303/A | - | CUW 557-62C | From a batch of six vehicles delivered in 1965: CUW 557-562C |
12304 | see notes | - | Unfortunately all of Southdown's Grenadier coaches were fitted with the Cavalier style fronts, and not the style depicted on the model. The nearest matches are 1749-53: 749-53DCD or 1754-63: BUF154-63C. |
12305 | CDK 448C | - | Believed to have been the only Grenadier coach operated by Ellen Smith. Also used by EFE on Deluxe version. |
12306 | AAG 650B | - | Match for fleet number 0419F. EFE also applied this registration to the reworked Deluxe version 12306DL. |
139xx - Bristol Lodekka FLF Bus | |||
13901/ 13902 | - | JHW61-70E, JHY 389-92E, KHT 955/6E, KHW 301-5E, 818-21 KDV, BDV256/7C, EDV 511D | A vehicle from the final batch of FLF's delivered in 1967 or one of the six vehicles acquired from Western National in 1970. These are the only vehicles not fitted with the Cav-Brown heating grilles and style of radiator found on the model. |
13903/ 13904 | see notes | - | These were blank base models and don't have any operator or fleet numbers. |
13905 | GVF 446E | - | Match for fleet number FLF446 |
13906 | BDL 580D | - | Match for fleet number 604 |
13907 | HRM 534D | - | Match for fleet number 534 |
140xx - Bristol Lodekka FLF Bus | |||
14001 | FPM 75C | - | Match for fleet number 75 |
14002 | NTW942C | - | Match for fleet number PG 2849 |
14003 | 145 YFM | - | Match for fleet number DFB112 |
14004/A | EHT 110C | - | Match for fleet number 7221 |
14005 | FPM 73C | - | Match for fleet number 2073 |
14006 | EHT 851E | - | Match for fleet number 2711 |
14007/A | ABL 118B | - | Match for fleet number D6 |
141xx - Bristol Lodekka FLF Bus | |||
14101/ 14102 | 5095 HN | - | Match for fleet number 395 |
142xx - Bristol Lodekka FLF Bus | |||
14201/A | - | TWG 531-51, VWG 353-64, AMS 3-12B | One of a batch of 34 vehicles delivered between 1962 & 64. MRD161-72: TWG 531-51, MRD173-84: VWG 353-64, MRD185-91: AMS 3-12B |
14202 | 526 VRB | - | Match for fleet number 511 |
144xx - Short Leyland National Mark I Bus | |||
14401 | GPD 298N | - | Match for fleet number SNC 147 |
14402 | KBU 904P | - | Match for fleet number 169 |
14403 | XPG237N | - | Match for fleet number 3747 |
146xx - Leyland National Series 2 Bus | |||
14601 | TRN 804V | - | Match for fleet number 804 |
147xx - Short Leyland National Mark II Bus | |||
14701 | - | UGE 388/9W, BHS 206/7X, B724/5 AGD, B263/4 FGG | One of eight Leyland Nationals operated by McGill. All carried livery depicted |
151xx - Long Leyland National Mark I Bus | |||
15101 | NPD 111L | - | Match for fleet number 3627 |
15102 | WFM 807L | - | Match for fleet number SNL807 |
15103 | MCN 843L | - | Match for fleet number 4444 |
15104 | JHU 847L | - | Match for fleet number C1406 |
156xx - AEC Routemaster Bus | |||
15601A | ALM 110B | - | Match for fleet number RM2110 |
15601B | ALD 910B | - | Match for fleet number RM1910 |
15602A | ALM 103B | - | Match for fleet number RM2103 |
15602B | 818 DYE | - | Match for fleet number RM1818 |
15603 | LDS341A | - | Match for fleet number RM441 (Original LT registration WLT 441) |
15604 | WLT 797 | - | Match for fleet number 104 (former RM797) |
15605A | 18 CLT | - | Match for fleet number RM1018 |
15605AE | 277 CLT | - | Match for fleet number RM1277 |
15605B | 277 CLT | - | Match for fleet number RM1277 |
15606 | VLT 188 | - | Match for fleet number 808 (former RM188) |
15607 | WLT 720 | - | Match for fleet number RM720 |
15608A/C | 768 DYE | - | Match for fleet number RM1768 |
15608B | WLT 966 | - | Match for fleet number RM966 |
15609 | WLT 980 | - | Match for fleet number 980 (formerly RM980) |
15610/A/B | ALD 992B | - | Match for fleet number RM1992 |
15611 | CUV 180C | - | Match for fleet number 180 (former RM2180) |
15612 | VLT 84 | - | Match for fleet number RM84 |
15613 | WLT 879 | - | Match for fleet number 527 (former RM879) |
15614 | WLT 966 | - | Match for fleet number RM966 |
15615 | WLT 908 | - | Match for fleet number 704 (former RM908) |
15616 | VLT 291 | - | Match for fleet number RM291 |
157xx - Plaxton Panorama Elite Coach | |||
15701 | YDF 323K | - | Match for fleet number 223 |
15702 | - | NCK 101-11J | Probably based on a batch of eleven coaches delivered in 1971. 1001-11 - NCK 101-11J. These were shorter than depicted by the model. |
15703 | - | WJG 138-51J, WJG 470-3J | One of a batch of 18 coaches delivered in 1971: WJG 138-51J & WJG 470-3J |
15704 | - | WFR 107/67K, NFR 487/97M | Based on photographic evidence |
15705 | HWB 412J | - | Match for fleet number 412 |
15706 | YTX 323H | - | This vehicle was on loan from Greensleeves during 1972 & received the livery depicted. This coach had the earlier more rounded front grille |
15707 | XJH 427K | XJH 426/8/9K | Photographic evidence exists of XJH427K in Grey Green livery: XJH 426-9K were all delivered to associated Worldwide Coaches and may have also gained Grey Green livery |
15708 | RVO 654L | - | Match for fleet number 1002 |
15709 | - | UUF 320-44J | One of a batch of 25 coaches delivered in 1971: 1820-44 – UUF 320-44L |
158xx - Leyland Titan PD1 Lowbridge Bus | |||
15801/A | JP 6032 | - | Match for fleet number 343 |
15802 | - | CJG 938-86 | One of a batch of 49 Leyland PD1A buses delivered during 1947 & 1948. Note the buses had radiators similar to the PD2 version of the model & issued as 16003. |
15803 | HNN 143 | - | Match for fleet number D34 |
159xx - Leyland Titan PD1 Highbridge Bus | |||
15901 | DFJ 333 | - | Match for fleet number 232 |
15902 | BCK 413 | - | Match for fleet number 2470 |
15903 | - | JUM 374-8, BCK 414/5/21/2, BCK 621/4/36 | One of twelve highbridge all Leyland Titan PD1A vehicles operated by the company |
15904 | LEV 917 | - | Match for fleet number LD1 |
15905 | CRJ 313 | - | Match for fleet number 313 |
160xx - Leyland Titan PD2 Lowbridge Bus | |||
16001/A | FWT 186 | - | Match for fleet number 16 |
16002 | JWY 825 | - | Match for fleet number 19 |
16003 | CJG 987 | - | East Kent took delivery of a single Leyland PD2/1 vehicle in 1948, this had a similar body design to the earlier 49 Leyland PD1A vehicles delivered in 1947. |
16004 | MTT 640 | - | Model carries incorrect fleet number DL604 it should be DL640. |
16005 | GRY 763 | - | Match for fleet number 4844 |
16006 | BHL 275 | - | Match for fleet number 316 |
161xx - Leyland Titan PD2 Highbridge Bus | |||
16101/A | JP 8329 | - | Match for fleet number 92 |
16102 | FJF 193 | - | Match for fleet number 154 |
16103 | KFM 537 | - | Match for fleet number M611 |
16104 | NNW 342 | - | Match for fleet number 342 |
16105 | LWB 301 | - | Match for fleet number 601 |
16106 | JKB 580 | - | Match for fleet number L428 |
16107 | JUE 356 | - | Match for fleet number 28 |
162xx - Bristol MW/LS ECW Coach | |||
16201 | 406 LHT | - | Match for fleet number 2113 |
16202 | 432 UFM | - | Match for fleet number CMG412 |
16203 | XUO 733 | - | Match for fleet number 2223 (Southern National owned vehicle) |
16204 | - | UJB 196-9 | Probably one of seven vehicles delivered in 1960: 804-7 PRX930-3 & 830-3 UJB 196-9. These are the only South Midland MW's fitted with destination layout depicted. These vehicle lost these destinations displays once degraded to operating local bus services. |
16205 | XMR 944 | - | Match for fleet number 711 |
16206 | RFU 688 | - | Match for fleet number 2814 |
16207 | 5790 AH | - | Match for fleet number LS790 |
16208 | JDL 756 | - | Match for fleet number 308 |
163xx - Bristol LS ECW Bus | |||
16301 | see notes | - | Could be any one of 280 plus vehicles operated by United: Full list at: Bristol Commercial Vehicles Enthusiasts |
16302 | 857 ETW | - | Match for fleet number 415 |
16303 | HMO 871 | - | Match for fleet number 725 |
16304 | OTT 32 | - | Match for fleet number 1736 |
16305 | see notes | - | This is a blank model without any operator identification so could represent any Bristol LS in standard Tilling's Red livery |
16306 | see notes | - | This is a blank model without any operator identification so could represent any Bristol LS in standard Tilling's Green livery |
16307 | OAM 366 | - | Match for fleet number 585 |
16308 | LFU 713 | - | Match for fleet number 2211 |
16309 | PHW 918 | - | Sole vehicle tested by London Transport. Second version issued as 16323DL |
16310 | WVX 443 | - | Match for fleet number LM923 |
164xx - AEC RT Bus with Roofbox | |||
16401 | HLX 386 | - | Match for fleet number RT569 |
16402 | HLX 419 | - | Match for fleet number RT602 |
16403 | HLW 247 | - | Match for fleet number RT260 |
16404 | LLU 630 | - | Match for fleet number RT3271 |
165xx - Leyland Atlantean Metro-Cammell Bus | |||
16501 | NRN 592 | - | Match for fleet number 1692 |
16502 | FHF 451 | - | Match for fleet number 1 |
16503 | 882 ATA | - | Match for fleet number 882 |
16504 | 491 DKT | - | Match for fleet number DH491 |
16505 | TCO 537 | - | Match for fleet number 137 |
16506 | 885 WJ | - | Match for fleet number 885 |
16507 | KCN 897 | - | Match for fleet number 97 |
16508 | KCN 894 | - | Match for fleet number 3194 |
16509 | 187 DRY | - | Match for fleet number 187 |
16510 | 236 DOC | - | Match for fleet number 3236 |
16511 | 6343 KH | - | Match for fleet number 343 |
16512 | 372 BKA | - | Match for fleet number E2 |
16513 | ARJ 209B | - | Match for fleet number 209 |
166xx - Short Leyland National Mark I Bus | |||
16601 | KJD 547P | - | Match for fleet number LS47 |
16602 | NPK 248R | - | Match for fleet number 15 |
16603 | KCR 103P | - | Match for fleet number 503 |
167xx - Short Leyland National Mark I Bus | |||
16701 | TGY 106M | - | Match for fleet number LS6 |
169xx - Short Leyland National Mark II Bus | |||
16901 | GUW487W | - | Match for fleet number LS487 |
172xx - Long Leyland National Mark I Bus | |||
17201 | PRR 445R | - | Match for fleet number 445 |
17202 | BNO 672T | - | Match for fleet number 1882 |
173xx - Long Leyland Mark I Bus | |||
17301 | TBL 166M | - | Match for fleet number 322 |
178xx & 179xx - AEC Routemaster Open Top Bus | |||
17801 | 783 DYE | - | Match for fleet number RM1783 |
17901 | VLT 94 | - | Match for fleet number RM94 |
17902 | WLT 644 | - | Match for fleet number RM644 |
180xx - Daimler Fleetline Metro-Cammell Bus | |||
18001 | 436 KOV | - | Match for fleet number 3436 |
18002 | 4602 NE | - | Match for fleet number 4602 |
181xx - Leyland Atlantean Park Royal Bus | |||
18101 | CUV 13C | - | Match for fleet number XA13 |
18102 | CUV 9C | - | Match for fleet number XA9 |
182xx - Daimler Fleetline Park Royal Bus | |||
18201 | CUV 51C | - | Match for fleet number XF1 |
18202 | CUV 52C | - | Match for fleet number XF2 |
183xx & 184xx - Leyland Tiger TS8 Bus | |||
18301 | HD 6611 | - | Match for fleet number 412. |
18302 | DPT 848 | - | Match for fleet number 159 |
18303 | HL 9069 | - | Match for fleet number 603. |
18304 | HD 5606 | - | Match for fleet number 326. |
18401 | HL 7111 | - | Match for fleet number 461. |
18402 | DTF 267 | - | Match for fleet number 166 |
18403 | BVH 142 | - | Match for fleet number 61 |
18404 | DT 9760 | - | Match for fleet number 12 |
18405 | FW 8831 | LT478 | The real vehicle was a Leyland TS7 rather than a TS8. |
187xx - Bedford SB Duple Vega Coach | |||
18701 | VGT 321 | VGT 322/3 | Based on photographic evidence |
18702 | SED 232 | - | Based on photographic evidence |
18703 | VGT 324 | VGT 325/6 | Based on photographic evidence |
18704 | MDL 752 | - | Match for fleet number 231 |
18706 | MTL 366 | - | Match for fleet number 899 |
197xx - AEC Regent Metro-Cammell Orion Bus | |||
19701 | WWB 754 | - | Match for fleet number 754. Real vehicle had Weymann body |
19702 | 943 HTT | - | Match for fleet number 943 |
19703 | MDJ 918E | - | Match for fleet number 58 |
198xx - Daimler CVG6 Metro-Cammell Orion Bus | |||
19801 | NNB 210 | - | Match for fleet number 4400 |
Models issued in series 200xx onwards all featured registration marks. |
EFE Model Series Index |