| |
1/24th Scale Daimler Fleetline DMS Double Deck Bus |
| 99105 Metrobus |
|
| Picture above scanned from an EFE Publicity sheet |
| Fleet No. | -- | Registration | KUC 922P |
| Routes & Destinations | (a) 61 Bromley North Station, (b) 361 Bromley North Station, (c) 261 Lewisham Bus Station, (d) 356 Biggin Hill, (e) 358 Green Street Green. | ||
| Adverts | -- | ||
| Livery | Blue with yellow window surrounds. | ||
| Notes | This model has an open rear engine bustle and has a "London Regional Transport Service" sign in front windscreen. | ||
| Issued | September 2007 | Release | Special Gilbow Packaging |
![]() |
|||
![]() |
|||
![]() |
|||
| |
1/24th Daimler Fleetline DMS Index | ||