Base Toys Karrier Lorries |
Place the mouse pointer over the camera icons to view thumbnail pictures. |
Thumbnail | Cat No. | Vehicle Dscription | Operator | Livery | Fleet No. | Registration | Released |
Karrier Bantam | |||||||
A003 | Karrier Bantam Twin Axle Refuse Lorry | - | Green | - | GGX 232N | Feb 2012 | |
A005 | Karrier Bantam Twin Axle Drinks Lorry | - | Yellow | - | 506 KTV | Jan 2012 | |
A009A | Karrier Bantam 2 Axle Refuse Lorry | Cleansing Department | Dark Red | - | EEB 623 | Mar 2014 | |
A009B | Karrier Bantam 2 Axle Refuse Lorry | Cleansing Department | Dark Blue | - | TWE 541 | Mar 2014 | |
D-38 | Karrier Bantam Artic with Single Axle Box Van | Rail Freight | Yellow | 37218S/CT 8322 S | 863 FJJ | Aug 2008 | |
D-49 | Karrier Bantum Artic with Single Axle Box Van | British Railways | Red/Cream | 3989 S/6151 S | TJJ 357 | Mar 2009 | |
D-56 N017 |
Karrier Bantum Artic with Single Axle Flat Trailer | British Railways | Red/Cream | 3989 N/CT4164W | NXW 665 | Mar 2009 Jul 2012 |
|
D-60 N003 |
Karrier Bantum Artic with Single Axle Flat Trailer | British Railways | Yellow | 3KA 2323D M/M11051 GT3 | JAR 323D | Aug 2009 May 2012 |
|
D-62 | Karrier Bantum Artic with Single Axle Box Van | British Rail | Yellow | 3KA 1863 S/37218 S | 863 FJJ | Aug 2009 | |
D-63 | Karrier Bantum Artic with Single Axle Dropside Trailer | British Railways | Red/Cream | 3804 S/2290 M S | MYR 247 | Aug 2009 | |
D-77 N007 |
Karrier Bantam Artic with Single Axle Flatbed Trailer | British Railways | Red/Cream | 3272 S/6669 S | OLU 794 | Mar 2010 May 2012 |
|
D-95 N033 |
Karrier Bantam Twin Axle Dropside | RAF | RAF Blue | M/5 | 41 AD 30 | Dec 2010 Oct 2014 |
|
D-99 | Karrier Bantam Twin Axle Dropside | RAF (NATO) | NATO Green | B/R | 49 AD 00 | Dec 2010 | |
DA02 | Karrier Bantum Twin Axle Flatbed | RAF Nicosia | Stone | 41/AMWD | 42 AD 25 | Dec 2010 | |
DA06 | Karrier Bantam Twin Axle Dropside | Bradford Corporation | Blue | 044 | GKW 884E | Jun 2011 | |
DA14 N047 |
Karrier Bantum Artic with Single Axle Box Van Trailer | National Carriers | Yellow | KBGO 35476 M/7809 GT3C M | AAR 243B | Jun 2011 Jun 2015 |
|
DA37 N042 |
Karrier Bantam Twin Axle Dropside | M.G. Williams (Coal Merchant) | Red / Blue | - | DHG 221S | Apr 2012 Oct 2014 |
|
DA43 N011 |
Karrier Bantam Articulated Flatbed | British Road Services - Douglas | Green | 60B628/T8B492 | JGD 305 | Jun 2012 Jul 2012 |
|
DA58 | Karrier Bantam 2 Axle Dropside | Coal & Coke Merchants | Green & Black | - | YYG 787 | Apr 2013 | |
DA63 N039 |
Karrier Bantam Box Van | British Railways | Red & Cream | 1397 M | SUR 28 | Aug 2013 Jun 2015 |
|
DA69 | Karrier Bantam 2 Axle Flatbed | S.B. Tawn & Son Coal Merchants | Light blue & black | -- | 217 EER | Feb 2014 | |
DA77 | Karrier Bantam Articulated Boxvan | British Railways | Red / cream | 4650 G M/6214 M | RNK 550 | Jul 2014 | |
DA83 | Karrier Bantam Articulated Dropside Lorry | British Railways | Red / cream | KE 6301 E / CT 7577 E | NTW 384 | Oct 2014 | |
DA97 | Karrier Bantam Articulated Box Van Lorry | British Railways | Yellow / red & cream | K3B 2245B M / 4438 GT3C M A28 | AAR 245B | Jan 2016 | |
DB11 | Karrier Bantam Dropside Lorry | Sand & Gravel Supply Co (2 Pallets of Sacks Load) | 136 | DCY 187K | -- | May 2017 | |
DB13 | Karrier Bantam Artic Flatbed Lorry | British Railway (Ex-LMS Container Load) | KE 6195 N/CT7525N | JDN 995 | -- | May 2017 | |
NP005 | Karrier Bantam Van | -- | Red | - | MDP 324 | Feb 2015 | |
NP007 | Karrier Bantam Twin Axle Flatbed | -- | Dark Green | - | 264 YPP | Feb 2015 |
Base Toys Models Index |