Base Toys Commer Lorries |
Place the mouse pointer over the camera icons to view thumbnail pictures. |
Thumbnail | Cat No. | Vehicle Dscription | Operator | Livery | Fleet No. | Registration | Released |
Commer C | |||||||
D-18 | Commer Twin Axle Dropside | BRS Brentford | Red | 45A77 | CMU 385 | Jan 2008 | |
D-22 | Commer Twin Axle Flatbed | British Road Services | Red | 3E603 | UBC 592 | Jul 2008 | |
D-41 | Commer Twin Axle Bullion Van | British Railways | Red/Cream | 501 S | NUW 828 | Oct 2008 | |
D-55 N021 |
Commer Artic with Single Axle Low Loader Trailer | Wynns Heavy Haulage | Red | 259 | ODW 479 | Jan 2009 Dec 2012 |
|
D-58 N029 |
Commer Artic with Single Axle Low Loader | Pickfords | Blue | M1593/TM703 | TYX 505 | Oct 2009 Feb 2013 |
|
DA35 | Commer Twin Axle Flatbed with Barrels Load | Mackenzie Bros / Dalmore Distillery | Black | -- | DJS 690 | Jan 2012 | |
DA76 | Comer 2 Axle Bulk Tipper | National Coal Board | Black | -- | TTV 341 | Oct 2014 | |
LC-01 | Commer Twin Axle Flatbed | - | Red | - | MMT 298 | Jul 2007 | |
LC-02 | Commer Twin Axle Dropside | - | Green | - | SYO 230 | Sep 2007 | |
LC-X21 | Commer Artic with Single Axle Box Van | - | Red | - | MRO 172 | Oct 2007 | |
LC-X5 | Commer 3 Axle Bulk Tipper | - | Red/Silver | - | MBH 276 | Jul 2007 | |
Commer QX | |||||||
DB09 | Commer QX Low Loader Lorry | Pickfords (Packing Cases Load) | M1600/TM699 | ULD 657 | -- | Mar 2017 | |
Commer Superpoise | |||||||
A004 | Commer Superpoise Twin Axle Dropside Lorry | - | Maroon/Cream | - | UXA 678 | Feb 2012 | |
A012A | Commer Superpoise 2 Axle Tanker Lorry | -- | Pale blue/silver | - | MUN 282D | Mar 2014 | |
A012B | Commer Superpoise 2 Axle Tanker Lorry | -- | Red | - | UBC 508 | Mar 2014 | |
SC-01 | Commer Superpoise SWB Twin Axle Steel body Tipper | - | Green/Black | - | WHS 826 | Aug 2007 | |
SC-02 | Commer Superpoise Twin Axle Tanker | - | Blue | - | NGP 201 | Nov 2007 | |
SC-X12 | Commer Superpoise Artic with Twin Axle Flatbed Trailer | - | Red | - | OBC 920 | Oct 2009 |
Base Toys Models Index |